Product description
Handheld laser cleaning machine (100W) is a new generation of high-tech products for surface cleaning, consisting of international advanced pulse fiber laser, laser optical system and control system. It is suitable for laser cleaning on the surface of various materials, which can effectively clear oil, special coating, plating, dirt, paint, etc. from the surface of objects, overcoming many difficulties that cannot be solved by traditional cleaning technology.
Product features
1、Handheld laser cleaning head holder, light and flexible, easy to handle, comfortable grip, longtime-holding but not tired.
2、With universal wheel, easy to transfer, flexible processing location, easy to install, connect power can be work immediately.
3、Interactive interface is simple, the parameters are intuitive and adjustable, low learning cost, easy automation and intelligence.
4、Non-touching cleaning, non material costs and no damage, can fit the surface cleaning, high cleaning cleanliness.
5、High electro-optical conversion rate, low energy consumption, low processing costs, environmental protection, zero pollution, suitable for industrial production.
Application field
Suitable for aerospace, automobile and ship, cultural relics protection, automobile periphery, food mould, railway transportation, rubber mould, chemical industry, pharmaceutical industry, etc.
Cleaning solutions comparison
Cleaning method | Chemical cleaning | Ultrasonic cleaning | Mechanical polishing | Dry ice cleaning | Laser cleaning |
Cleaning characteristics | Chemical cleaner,contacting type | Cleaner,contacting type | Mechanical/abrasive paper,contacting type | Dry ice,non-contacting type | Pulsed laser,non-contacting type |
Cleaning effect | With damage | No damage | With damage | No damage | No damage |
Working efficiency | low | medium | low | medium | high |
Consumable required | Chemical cleaner | Special cleaner | Sandpaper, grinding wheels, oil stones, etc | Dry ice | Conventional power supply |
Cleaning effect | Common,uneven | Good,small cleanliness range | Common,uneven | Good,uneven | Excellent, high cleanliness |
Precise cleaning | Not controllable, poor precision | Cannot specify range cleaning | Not controllable, average precision | Not controllable, poor precision | Controllable, high precision |
Environmental impact | Severe pollution | No pollution | Pollution | No pollution | No pollution |
Processing operation | Complex process flow, operators need to do pollution protection measures | Simple operation, but need to add consumables manually | labor-intensive and laborious, need to do pollution protection measures | Simple operation, hand-held or automated | Convenient and simple operation, hand-held or automated |
Cost input | Low initial investment, very high cost of consumables | Low initial investment, medium cost of consumables | High initial investment, high labor cost of consumables | High initial investment, high labor cost of consumables | High initial investment, no consumables, very low maintenance costs |
Marking samples

